Production Line

60-200T/H Limestone/Dolomite Aggregates Production Line

Features: The whole production line with simple process, small floor space. The equipments have large crushing ratio, high production efficiency, and low operating costs. The finished particles have good shape with even distribution, which can meet various requirements of aggregates used in the field of construction industry.

Crushing Process

This system is applied for the limestone (dolomite) aggregates production with the production capacity between 60 – 200 t/h. the process flow is vibrating feeder – jaw crusher – impact crusher – vibrating screen – sand washer.

60t/h - Limestone/Dolomite Production Configuration Table

No. Equipment Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder GZD300×95 pc 1 2×3.7 7.4 80-100 3375  
P1 Jaw Crusher DHKS3020 pc 1 55 55 40-86 9330  
P2 Impact Crusher PFQ1110 pc 1 110 110 70-110 13510  
S1 Vibrating Screen 3YA1536 pc 1 15 15 100-350 4870  
XL1 Sand Washer XL610 pc 1 7.5 7.5 -50 3338 wet method
C1 Iron Separator   pc 1          
G2 Vibrating Feeder ZG-60 pc 1 2×0.4 0.8 -50    
P3 Sand Making Machine PLS-700 pc 1 55-110 55-110 55-120 7500  
S2 Vibrating Screen 2YA1536 pc 1 11 11 100-350 3707  
XL2 Sand Washer XL610 pc 1 11 11 -50 3338 wet method
C2 Iron Separator   pc 1          

100t/h - Limestone/Dolomite Production Configuration Table

No. Equipment Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder ZSW380×95 pc 1 11 11 80-150 4800  
P1 Jaw Crusher DHKS3624 pc 1 75 75 88-170 16100  
P2 Impact Crusher PFQ1310 pc 1 160 160 110-180 18400  
S1 Vibrating Screen 3YA1545 pc 1 22 22 80-270 5495  
XL1 Sand Washer XL610 pc 1 11 11 -50 3338 wet method
C1 Iron Separator   pc 1          
G2 Vibrating Feeder ZG-60 pc 1 2×0.4 0.8 -80    
P3 Sand Making Machine PLS-700 pc 1 55-110 55-110 55-120 7500  
S2 Vibrating Screen 2YA1536 pc 1 15 15 80-270 3707  
XL2 Sand Washer XL762 pc 1 15 15 -75 5225 wet method
C2 Iron Separator   pc 1          

200t/h - Limestone/Dolomite Production Configuration Table

No. Equipment Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder ZSW490×110 pc 1 18.5 18.5 120-280 6265  
P1 Jaw Crusher C1008 pc 1 110 110 185-500 22500  
P2 Impact Crusher PFQ1315 pc 1 250 250 160-280 23570  
S1 Vibrating Screen 3YKR2160 pc 1 45 45 115-820 10652  
XL1 Sand Washer XL762 pc 1 15 15 -75 5225 wet method
C1 Iron Separator   pc 1          
G2 Vibrating Feeder ZG-100 pc 1 2×0.75 1.5 -100    
P3 Sand Making Machine PLS-850 pc 1 150-320 150-320 75-345 11520  
S2 Vibrating Screen 2YK1860 pc 1 30 30 100-650 8270  
XL2 Sand Washer XL914 pc 1 15 15 -100 6370 wet method
C2 Iron Separator   pc 1          

 

inquiry

Get Solution & Price Right Now!

leave your message here, we'll send you an Email immediately.

contact us
  • E-mail: [email protected]
  • Add.: No.280, Guanlin Road, Luoyang, Henan, China
  • Tel.: +86-379-62669978
WhatsApp WhatsApp
WeChat WeChat
Inquiry
Inquiry